<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare News Center: All About Medicare Benefits &#38; Eligibility News &#187; Medicare Application</title>
	<atom:link href="http://medicarenewsline.com/category/medicare-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicarenewsline.com</link>
	<description>Medicare Benefits, News &#38; Application Information</description>
	<lastBuildDate>Tue, 15 May 2012 03:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stopping Medicare Supplier Fraud: Protect Your Medicare IDs</title>
		<link>http://medicarenewsline.com/stopping-medicare-supplier-fraud-protect-your-medicare-ids/medicare-application/</link>
		<comments>http://medicarenewsline.com/stopping-medicare-supplier-fraud-protect-your-medicare-ids/medicare-application/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:58:28 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=553</guid>
		<description><![CDATA[When it comes to protecting yourself from identity theft or any other kind of financial fraud your goals should be the same, protect your access information. If you can help it you shouldn’t let anyone know your username or password so you can protect your information to all financial records or information. Any time that [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to protecting yourself from identity theft or any other kind of financial fraud your goals should be the same, protect your access information. If you can help it you shouldn’t let anyone know your username or password so you can protect your information to all financial records or information. Any time that anyone requests this information it should be an immediate red flag that they are up to something that they should not be up to.</p>
<p><span id="more-553"></span>Medicare identification information should be treated the same as your social security number, only you and those closest to you should know it. If you start giving it to every random person that you know you will be starting the countdown to financial problems and privacy issues. Protect your confidential information so that you don’t have to worry about people taking your finances away.</p>
<p>As for suppliers that are providing you with Medicare supplies you should never share with them any of your sensitive information like your Medicare ID because they don’t need it. If you don’t know the person discussing your Medicare information with you refrain from sharing anything at all that you would consider personal and confidential.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/stopping-medicare-supplier-fraud-protect-your-medicare-ids/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Health Records Improve Medicare Record Keeping</title>
		<link>http://medicarenewsline.com/electronic-health-records-improve-medicare-record-keeping/medicare-application/</link>
		<comments>http://medicarenewsline.com/electronic-health-records-improve-medicare-record-keeping/medicare-application/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 15:53:14 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=543</guid>
		<description><![CDATA[Streamlining the processes of Medicare to improve performance and better serve subscribers is a goal of Medicare. General recordkeeping is one way that Medicare is improving in addition to improving relationships with doctors and subscribers themselves. Electronic Health Records have been one of the biggest steps forward for Medicare over the last few years. Keeping [...]]]></description>
			<content:encoded><![CDATA[<p>Streamlining the processes of Medicare to improve performance and better serve subscribers is a goal of Medicare. General recordkeeping is one way that Medicare is improving in addition to improving relationships with doctors and subscribers themselves. Electronic Health Records have been one of the biggest steps forward for Medicare over the last few years.<span id="more-543"></span></p>
<p>Keeping your records safe and confidential is important and an Electronic Health Record is the best way for Medicare to do this. Easy sharing of the information between healthcare providers will make it easy for you to see new doctors or specialists.</p>
<p>• The chances of medical errors, duplicate tests and quality care will improve with the use of EHRs. The process is automatically more efficient when you consider the speed that the information is shared with.</p>
<p>• Your conditions, tests, prescriptions and treatments are available and up-to-date for all doctors. When getting a second opinion or you are going to see that specialist your files will automaticallybe available.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/electronic-health-records-improve-medicare-record-keeping/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insulin Could be Covered Under Medicare Part D</title>
		<link>http://medicarenewsline.com/insulin-could-be-covered-under-medicare-part-d/medicare-application/</link>
		<comments>http://medicarenewsline.com/insulin-could-be-covered-under-medicare-part-d/medicare-application/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:50:11 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Insulin Could be Covered Under Medicare Part D]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=515</guid>
		<description><![CDATA[When it comes to your treatment for diabetes under Medicare you can’t get discouraged if you are first told that what you need is not covered.  In some situations, like with supplies and medication for diabetes, it is possible that one part of Medicare will not cover the situation while another one will.  Medicare Part [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to your treatment for diabetes under Medicare you can’t get discouraged if you are first told that what you need is not covered.  In some situations, like with supplies and medication for diabetes, it is possible that one part of Medicare will not cover the situation while another one will.  Medicare Part D can step up and help you with much of what you need to take care of your condition of diabetes.<span id="more-515"></span></p>
<p>Medicare Part B doesn’t cover insulin (unless used with an insulin pump), insulin pens, syringes, needles, alcohol swabs, or gauze. This can be discouraging but your list of what is not covered then switches to where you can find coverage if you need it.  Insulin and certain medical supplies used to inject insulin, such as syringes, gauze, and alcohol swabs, may be covered under Part D.</p>
<p>If you use an external insulin pump, insulin and the pump may be covered as durable medical equipment.  This is good news as you will have to pay some money to care for your diabetes.  In 2011, you pay your responsibility of 100% for insulin (unless used with an insulin pump, then you pay 20% of the Medicare-approved amount) and 100% for syringes and needles, unless you have Part D.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/insulin-could-be-covered-under-medicare-part-d/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Care NOT Covered by Medicare</title>
		<link>http://medicarenewsline.com/types-of-care-not-covered-by-medicare/medicare-application/</link>
		<comments>http://medicarenewsline.com/types-of-care-not-covered-by-medicare/medicare-application/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 02:48:09 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Types of Care NOT Covered by Medicare]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=509</guid>
		<description><![CDATA[  Medicare, like most insurance companies, doesn’t cover all procedures that are related to your body as some are not deemed to be medically necessary.  Two of these types of procedures are cosmetic surgery procedures and custodial care as they are not believed to be a necessity.  The reasons that Medicare perceives these procedures this [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Medicare, like most insurance companies, doesn’t cover all procedures that are related to your body as some are not deemed to be medically necessary.  Two of these types of procedures are cosmetic surgery procedures and custodial care as they are not believed to be a necessity.  The reasons that Medicare perceives these procedures this way are listed below.<span id="more-509"></span></p>
<p>Cosmetic Surgery</p>
<p>Medicare generally doesn’t cover cosmetic surgery unless it’s needed because of accidental injury or to improve the function of a malformed body part. Medicare covers breast reconstruction if you had a mastectomy because of breast cancer, this is a different approach as this was due to a covered condition instead of just cosmetic.</p>
<p>Custodial Care (help with activities of daily living, like bathing, dressing, using the bathroom, and eating)</p>
<p>Medicare doesn’t cover custodial care when it’s the only kind of care you need. In other words, if you need care in relation to a covered condition it could be covered.  Care is considered custodial when it helps you with activities of daily living or personal needs and could be done safely and reasonably by people without professional skills or training.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/types-of-care-not-covered-by-medicare/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When are Hepatitis B Shots Covered by Medicare?</title>
		<link>http://medicarenewsline.com/when-are-hepatitis-b-shots-covered-by-medicare/medicare-application/</link>
		<comments>http://medicarenewsline.com/when-are-hepatitis-b-shots-covered-by-medicare/medicare-application/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:25:00 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[medicare prevention]]></category>
		<category><![CDATA[medicare shots]]></category>
		<category><![CDATA[When are Hepatitis B Shots Covered by Medicare?]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=418</guid>
		<description><![CDATA[It is possible to try to prevent Hepatitis B and the way to go about it is to get yourself a screening for the potential of Hepatitis B.  You may not know what these reasons are that you could get it but your doctor will and some of it is outlined briefly below.  As you [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to try to prevent Hepatitis B and the way to go about it is to get yourself a screening for the potential of Hepatitis B.  You may not know what these reasons are that you could get it but your doctor will and some of it is outlined briefly below.  As you do not want to deal with the effects of Hepatitis B on your own it is highly recommended that you get this screening if you fall in to the following groups.<span id="more-418"></span></p>
<p>If you have hemophilia, End-Stage Renal Disease (ESRD), or a condition that increases your risk for infection you could be at higher risk for Hepatitis B.  Other factors may increase your risk for Hepatitis B, so check with your doctor.  You pay 20% of the Medicare-approved amount, and the Part B deductible applies when you go to have this procedure done.</p>
<p>It may be scary to you to have these types of test done because the results can be so scary if you do indeed test positive.  However, the early detection and prevention of this type of situation is something that you will want to have on your side.  Don’t hesitate to go get yourself screened if you are at risk for Hepatitis B.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/when-are-hepatitis-b-shots-covered-by-medicare/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Benefits: What is a Benefit Period?</title>
		<link>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:49:01 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare benefit period]]></category>
		<category><![CDATA[Medicare Benefits]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=328</guid>
		<description><![CDATA[Those who have or will have Medicare benefits often ask the question of what there benefit period is in order to gain understanding of the Medicare process.  If you know more about how your Medicare benefits work you are more likely to be pleased with the process and feel good about your opportunities to use your Medicare benefits to the fullest.  So, again you ask, what is a Medicare benefits period?]]></description>
			<content:encoded><![CDATA[<p>Those who have or will have Medicare benefits often ask the question of what there benefit period is in order to gain understanding of the Medicare process.  If you know more about how your Medicare benefits work you are more likely to be pleased with the process and feel good about your opportunities to use your Medicare benefits to the fullest.  So, again you ask, what is a Medicare benefits period?</p>
<p>To begin, understand that your Medicare benefit period begins the day that you are checked into a medical facility for treatment for a condition.  This is good for you because there is a guarantee that your Medicare benefits will kick in the day that you need them and not a second too early or late.  Now, you ask, how is it determined when the Medicare benefit period will come to an end for these Medicare benefits?</p>
<p>Your Medicare benefit period will end when you haven’t received any inpatient care for the condition for at least 60 consecutive days.  As you can tell this gives you the opportunity to get your condition rectified before the next Medicare benefit period begins and another deductible is introduced.  Your Medicare benefit period is designed with your best interests in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 million uninsured young adults may benefit from health reform proposals</title>
		<link>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/</link>
		<comments>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:51:17 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=270</guid>
		<description><![CDATA[The Congress has before it a set of comprehensive proposals related to health reform. The implementation of these proposals could mean that uninsured young adults from ages between 19-29 could get insurance. In addition those young adults who are currently insured would not lose their insurance. This information has been detailed in a new Commonwealth [...]]]></description>
			<content:encoded><![CDATA[<p>The Congress has before it a set of comprehensive proposals related to health reform. The implementation of these proposals could mean that uninsured young adults from ages between 19-29 could get insurance. In addition those young adults who are currently insured would not lose their insurance.</p>
<p>This information has been detailed in a new Commonwealth Fund report. The report talks about how stable, affordable coverage can be given to all young adults. This would be possible if health coverage is extended by expanding Medicaid. In addition a health insurance exchange could help this process.<br />
<span id="more-270"></span><br />
The report talks about the reasons for young adults becoming uninsured and what can be done about it. Graduation from high school  turning 19 means being uninsured for many. They are dropped from parents policies and become ineligible for Medicaid and SCHIP. Jobs do not come easily and the ones which do often do not provide health benefits.<br />
Due to the many transitions young adults face in life, they are less likely to be uninsured. They need stable, affordable coverage which can protect them in the event of a serious illness. Young adults are far more uninsured as a percentage than other groups. As a result they often face medical debt and do not have a regular doctor.</p>
<p>This makes it critical that young adults have access to comprehensive health insurance that is continuous at a time of serious transitions in their life.</p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Medicare Part D Lowest Cost Plan Proving A Challenge For Seniors</title>
		<link>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/</link>
		<comments>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:02:52 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[hanock]]></category>
		<category><![CDATA[medicare part d]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=258</guid>
		<description><![CDATA[Health care costs are rising. In the middle of this the findings of a new study show that older adults were not able to identify the plan that would minimize their outgoings. Often they thought that they had chosen the plan with the lowest cost but this was not true. The study will be published [...]]]></description>
			<content:encoded><![CDATA[<p>Health care costs are rising. In the middle of this the findings of a new study show that older adults were not able to identify the plan that would minimize their outgoings. Often they thought that they had chosen the plan with the lowest cost but this was not true. The study will be published in the August 2009 issue of Health Services Research. It is available online presently.</p>
<p>Just by choosing a different drug plan seniors could save several hundred dollars a year. There are so many choices that choosing the correct plan is a challenge. Choices should be limited and beneficiaries should be empowered to make cost effective and informed decisions about the prescription drug plan.<br />
<span id="more-258"></span><br />
Hanock and colleagues conducted this research. The consumer behavior patterns of almost 200 healthy individuals who were over the age of 65 years was studied. It was found that with an increase in the number of plans available, the likelyhood of picking the plan with the lowest annual costs reduced.</p>
<p>Facts about the plans were also not well understood. Although older adults were not as good at choosing plans than younger ones, they were certain that the decisions were correct. The study also showed a number of other interesting findings. The study is titled &#8220;How Much Choice Is Too Much? The Case of the Medicare Prescription Drug Benefit&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payment for Inhospital Care May Now depend on Quality of Care</title>
		<link>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:36:50 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[inhospital care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</guid>
		<description><![CDATA[&#160; A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="64">
<tr>
<td height="17" width="64">&nbsp;</td>
</tr>
</table>
<p>A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there would be an increase in Medicare reimbursement levels of 1 to 2 percent.<br />
<span id="more-174"></span>Quality standards would be based on a list of measures set by various medical organizations, for example the National Quality Forum. This is the draft bill by lawmakers Sen Baucus and ranking member Chuck Grassley.  These incentives are likely to increase the quality of medical care and reduce the costs involved.</p>
<p>The right pieces of puzzles are all part of the bill but as it evolves there is a greater need for specificity. Everyone needs to have a good understanding of their roles according to Chip Kahn from the Federation of American Hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Insurance Is Going Wrong</title>
		<link>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/</link>
		<comments>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:34:17 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/</guid>
		<description><![CDATA[Lets start with how health insurance began. Some decades back, hospitals ran on donations and health care was not prohibitively expensive so as to require health insurance. Soon employees began to receive health insurance as a benefit, a perk. Soon it became a standard fringe benefit. Soon medical costs rose and it became very expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Lets start with how health insurance began. Some decades back, hospitals ran on donations and health care was not prohibitively expensive so as to require health insurance. Soon employees began to receive health insurance as a benefit, a perk. Soon it became a standard fringe benefit. Soon medical costs rose and it became very expensive to see a doctor. Enter the insurance company.</p>
<p>They started as a way to help tackle costs. They ensured that no unnecessary expenses were made.  Soon in the interests of profitability these companies raised insurance premiums. They paid doctors less and charged patients more. More cash landed in the Insurance company&#8217;s account. Now the profit motivation is so high that pre existing conditions are penalized by insurance companies.</p>
<p><span id="more-161"></span> If you are healthy and don&#8217;t mention that you have had health issue, then your premium is lower. There are serious flaws in the system that need to be fixed. Perhaps health insurance needs to begin rewarding health behavior just like it penalizes illnesses. For example if I go to the gym 5 days a week and produce the evidence, charge me a lower premium. I practice yoga every day&#8230;and my blood pressure has gone normal, cholesterol is low, depression has disappeared, charge me a lower premium. How about it then?</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

