<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicare News Center: All About Medicare Benefits &#38; Eligibility News &#187; Medicare Application</title>
	<atom:link href="http://medicarenewsline.com/category/medicare-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicarenewsline.com</link>
	<description>Medicare Benefits, News &#38; Application Information</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Medicare Benefits: What is a Benefit Period?</title>
		<link>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:49:01 +0000</pubDate>
		<dc:creator>staffwriter</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare benefit period]]></category>
		<category><![CDATA[Medicare Benefits]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=328</guid>
		<description><![CDATA[Those who have or will have Medicare benefits often ask the question of what there benefit period is in order to gain understanding of the Medicare process.  If you know more about how your Medicare benefits work you are more likely to be pleased with the process and feel good about your opportunities to use your Medicare benefits to the fullest.  So, again you ask, what is a Medicare benefits period?]]></description>
			<content:encoded><![CDATA[<p>Those who have or will have Medicare benefits often ask the question of what there benefit period is in order to gain understanding of the Medicare process.  If you know more about how your Medicare benefits work you are more likely to be pleased with the process and feel good about your opportunities to use your Medicare benefits to the fullest.  So, again you ask, what is a Medicare benefits period?</p>
<p>To begin, understand that your Medicare benefit period begins the day that you are checked into a medical facility for treatment for a condition.  This is good for you because there is a guarantee that your Medicare benefits will kick in the day that you need them and not a second too early or late.  Now, you ask, how is it determined when the Medicare benefit period will come to an end for these Medicare benefits?</p>
<p>Your Medicare benefit period will end when you haven’t received any inpatient care for the condition for at least 60 consecutive days.  As you can tell this gives you the opportunity to get your condition rectified before the next Medicare benefit period begins and another deductible is introduced.  Your Medicare benefit period is designed with your best interests in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-benefits-what-is-a-benefit-period/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 million uninsured young adults may benefit from health reform proposals</title>
		<link>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/</link>
		<comments>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:51:17 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Medicare News]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[uninsured]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=270</guid>
		<description><![CDATA[The Congress has before it a set of comprehensive proposals related to health reform. The implementation of these proposals could mean that uninsured young adults from ages between 19-29 could get insurance. In addition those young adults who are currently insured would not lose their insurance. This information has been detailed in a new Commonwealth [...]]]></description>
			<content:encoded><![CDATA[<p>The Congress has before it a set of comprehensive proposals related to health reform. The implementation of these proposals could mean that uninsured young adults from ages between 19-29 could get insurance. In addition those young adults who are currently insured would not lose their insurance.</p>
<p>This information has been detailed in a new Commonwealth Fund report. The report talks about how stable, affordable coverage can be given to all young adults. This would be possible if health coverage is extended by expanding Medicaid. In addition a health insurance exchange could help this process.<br />
<span id="more-270"></span><br />
The report talks about the reasons for young adults becoming uninsured and what can be done about it. Graduation from high school  turning 19 means being uninsured for many. They are dropped from parents policies and become ineligible for Medicaid and SCHIP. Jobs do not come easily and the ones which do often do not provide health benefits.<br />
Due to the many transitions young adults face in life, they are less likely to be uninsured. They need stable, affordable coverage which can protect them in the event of a serious illness. Young adults are far more uninsured as a percentage than other groups. As a result they often face medical debt and do not have a regular doctor.</p>
<p>This makes it critical that young adults have access to comprehensive health insurance that is continuous at a time of serious transitions in their life.</p>
<p><!--Session data--></p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/13-million-uninsured-young-adults-may-benefit-from-health-reform-proposals/medicare-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying Medicare Part D Lowest Cost Plan Proving A Challenge For Seniors</title>
		<link>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/</link>
		<comments>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 10:02:52 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[hanock]]></category>
		<category><![CDATA[medicare part d]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=258</guid>
		<description><![CDATA[Health care costs are rising. In the middle of this the findings of a new study show that older adults were not able to identify the plan that would minimize their outgoings. Often they thought that they had chosen the plan with the lowest cost but this was not true. The study will be published [...]]]></description>
			<content:encoded><![CDATA[<p>Health care costs are rising. In the middle of this the findings of a new study show that older adults were not able to identify the plan that would minimize their outgoings. Often they thought that they had chosen the plan with the lowest cost but this was not true. The study will be published in the August 2009 issue of Health Services Research. It is available online presently.</p>
<p>Just by choosing a different drug plan seniors could save several hundred dollars a year. There are so many choices that choosing the correct plan is a challenge. Choices should be limited and beneficiaries should be empowered to make cost effective and informed decisions about the prescription drug plan.<br />
<span id="more-258"></span><br />
Hanock and colleagues conducted this research. The consumer behavior patterns of almost 200 healthy individuals who were over the age of 65 years was studied. It was found that with an increase in the number of plans available, the likelyhood of picking the plan with the lowest annual costs reduced.</p>
<p>Facts about the plans were also not well understood. Although older adults were not as good at choosing plans than younger ones, they were certain that the decisions were correct. The study also showed a number of other interesting findings. The study is titled &#8220;How Much Choice Is Too Much? The Case of the Medicare Prescription Drug Benefit&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/identifying-medicare-part-d-lowest-cost-plan-proving-a-challenge-for-seniors/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Payment for Inhospital Care May Now depend on Quality of Care</title>
		<link>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:36:50 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[inhospital care]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</guid>
		<description><![CDATA[&#160; A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="64">
<tr>
<td height="17" width="64">&nbsp;</td>
</tr>
</table>
<p>A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there would be an increase in Medicare reimbursement levels of 1 to 2 percent.<br />
<span id="more-174"></span>Quality standards would be based on a list of measures set by various medical organizations, for example the National Quality Forum. This is the draft bill by lawmakers Sen Baucus and ranking member Chuck Grassley.  These incentives are likely to increase the quality of medical care and reduce the costs involved.</p>
<p>The right pieces of puzzles are all part of the bill but as it evolves there is a greater need for specificity. Everyone needs to have a good understanding of their roles according to Chip Kahn from the Federation of American Hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Health Insurance Is Going Wrong</title>
		<link>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/</link>
		<comments>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:34:17 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
				<category><![CDATA[Medicare Application]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/</guid>
		<description><![CDATA[Lets start with how health insurance began. Some decades back, hospitals ran on donations and health care was not prohibitively expensive so as to require health insurance. Soon employees began to receive health insurance as a benefit, a perk. Soon it became a standard fringe benefit. Soon medical costs rose and it became very expensive [...]]]></description>
			<content:encoded><![CDATA[<p>Lets start with how health insurance began. Some decades back, hospitals ran on donations and health care was not prohibitively expensive so as to require health insurance. Soon employees began to receive health insurance as a benefit, a perk. Soon it became a standard fringe benefit. Soon medical costs rose and it became very expensive to see a doctor. Enter the insurance company.</p>
<p>They started as a way to help tackle costs. They ensured that no unnecessary expenses were made.  Soon in the interests of profitability these companies raised insurance premiums. They paid doctors less and charged patients more. More cash landed in the Insurance company&#8217;s account. Now the profit motivation is so high that pre existing conditions are penalized by insurance companies.</p>
<p><span id="more-161"></span> If you are healthy and don&#8217;t mention that you have had health issue, then your premium is lower. There are serious flaws in the system that need to be fixed. Perhaps health insurance needs to begin rewarding health behavior just like it penalizes illnesses. For example if I go to the gym 5 days a week and produce the evidence, charge me a lower premium. I practice yoga every day&#8230;and my blood pressure has gone normal, cholesterol is low, depression has disappeared, charge me a lower premium. How about it then?</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/how-health-insurance-is-going-wrong/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Income Subsidy Designed to Help Qualifying Seniors Pay for Prescription Drugs</title>
		<link>http://medicarenewsline.com/low-income-subsidy-designed-to-help-qualifying-seniors-pay-for-prescription-drugs/medicare-enrollment/</link>
		<comments>http://medicarenewsline.com/low-income-subsidy-designed-to-help-qualifying-seniors-pay-for-prescription-drugs/medicare-enrollment/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 17:30:07 +0000</pubDate>
		<dc:creator>athiessen</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Medicare Eligibility]]></category>
		<category><![CDATA[Medicare Enrollment]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/low-income-subsidy-designed-to-help-qualifying-seniors-pay-for-prescription-drugs/medicare-enrollment/</guid>
		<description><![CDATA[If you qualify for Medicare and have limited resources, you may also qualify for the low-income subsidy available to people who need extra help. This subsidy is intended to help individuals pay for their Medicare drug plan’s monthly premium, yearly deductible, and coinsurance/copayments.  It can also limit any coverage gaps.  To qualify for extra help, [...]]]></description>
			<content:encoded><![CDATA[<p>If you qualify for Medicare and have limited resources, you may also qualify for the low-income subsidy available to people who need extra help. This subsidy is intended to help individuals pay for their Medicare drug plan’s monthly premium, yearly deductible, and coinsurance/copayments.  It can also limit any coverage gaps.</p>
<p> To qualify for extra help, you need to have limited income and limited resources available to you.   This year, you might qualify if you alone make below $15,315 and have resources under $11,710.  If you are married and living with your spouse (with no other dependents), you must make below $20,353 per year and have resources under $23,410.  </p>
<p>A number of people automatically qualify for this extra help. For instance, if you have full Medicaid benefits, are receiving help from your State Medicaid program, or are receiving SSI without Medicaid, you will most likely automatically qualify for the low-income subsidy.  If you do, you will receive a letter from Medicare to inform you of your status.  After qualifying, you need to choose a Medicare drug plan in order to reap the benefits of your extra help. Research your available plans and select one that covers the medication you require.  If you don’t select a plan, Medicare will select one for you.</p>
<p>Even if you don’t automatically qualify for extra help, you may be able qualify by applying.  To apply, contact Social Security at 1-800-772-1213 or visit them online at <a href="http://www.socialsecurity.gov/">www.socialsecurity.gov</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/low-income-subsidy-designed-to-help-qualifying-seniors-pay-for-prescription-drugs/medicare-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Application Tips: Tips to Make Applying For Medicare Easier</title>
		<link>http://medicarenewsline.com/medicare-application-tips-tips-to-make-applying-for-medicare-easier/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-application-tips-tips-to-make-applying-for-medicare-easier/medicare-application/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 01:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[applying for medicare]]></category>
		<category><![CDATA[how to apply for medicare]]></category>
		<category><![CDATA[medicare application tips]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/medicare-application-tips-tips-to-make-applying-for-medicare-easier/medicare-application/</guid>
		<description><![CDATA[First of all, the Medicare is a US government program that offers health insurance plans for its citizens or residents who is over the age of 65. However, there are also certain criteria that make younger citizens to be eligible for Medicare. The CMS or the Center for Medicare and Medicaid Services is responsible for [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, the Medicare is a US government program that offers health insurance plans for its citizens or residents who is over the age of 65. However, there are also certain criteria that make younger citizens to be eligible for Medicare.</p>
<p>The CMS or the Center for Medicare and Medicaid Services is responsible for running Medicare and both you as well as your supplier should apply for Medicare in order for you to get the benefits it offers as well as for the physician to accept the coverage.</p>
<p>To apply for Medicare, you first need to know about the latest information in order for you to get the proper information that will prevent in making the wrong decisions when applying.</p>
<p>Many people asks the question about who needs to apply for such health insurance plan. First of all, people who become 65 years old or over will be automatically enrolled to Medicare. A notification will be sent to the person before his or her 65th birthday which means that there will be no need to apply for Medicare.</p>
<p>If you are already receiving Social Security benefits or Railroad benefits, you will also be automatically enrolled for Medicare Part A and Part B.</p>
<p>If you are not automatically added to Medicare plans, then you will need to apply for yourself. You will need to get the form CMS 4OB, which is the Application for Enrolment in Medicare form and can be collected from your local Security Admin Office. You might want to call them first on their toll free number in order to make an appointment. By doing so, they will be able to arrange a suitable time for you to discuss your application for Medicare.</p>
<p>As you can see, it is quite simple to apply for Medicare. If you are over the age of 65 and are a citizen of the US, you will be automatically enrolled to Medicare. And, If you meet certain conditions and you are not over the age of 65, such as having end stage renal disease or any disability, you can apply for yourself.</p>
<p>Remember these application tips and you can be sure that applying for Medicare will be easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-application-tips-tips-to-make-applying-for-medicare-easier/medicare-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Do Internet-Ignorant Seniors Go For Medicare Information?</title>
		<link>http://medicarenewsline.com/where-do-internet-ignorant-seniors-go-for-medicare-information/medicare-enrollment/</link>
		<comments>http://medicarenewsline.com/where-do-internet-ignorant-seniors-go-for-medicare-information/medicare-enrollment/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:46:46 +0000</pubDate>
		<dc:creator>shalini</dc:creator>
				<category><![CDATA[Medicare Application]]></category>
		<category><![CDATA[Medicare Enrollment]]></category>
		<category><![CDATA[us medicare]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/where-do-internet-ignorant-seniors-go-for-medicare-information/medicare-enrollment/</guid>
		<description><![CDATA[When you look at the number of seniors who do not know how to operate a computer, let alone find information online, what do they do when they need to find out about enrolling in Medicare or Medicaid programs? Well, in Florida, they go to the public library. If you need information about the latest [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at the number of seniors who do not know how to operate a computer, let alone find information online, what do they do when they need to find out about enrolling in Medicare or Medicaid programs? Well, in Florida, they go to the public library.</p>
<p>If you need information about the latest Medicare Part D program or if you want to know how to apply for it and you are not computer savvy, the library will offer you the best possible resources. It is amazing just how much a qualified librarian can help and guide you along when it comes to filling forms or finding out more about any particular program.<span id="more-26"></span></p>
<p>If there were no librarian resources, many seniors would probably be left in the lurch and would hardly progress beyond square one. There have been studies done in Florida where e-government services are made very accessible thanks to public libraries and this goes beyond Medicare information to tax filing on the web, loan applications, social security benefits and passport and immigration formalities.</p>
<p>The thing is that today, librarians seem to be very knowledgeable about government web sites and how to navigate the necessary services. Seniors are given a guiding hand when it comes to downloading and filling in forms and in submitting them.</p>
<p>Public libraries today are a source of very vital support when it comes to seniors and especially when it comes to their healthcare information. Considering how much librarians compile in order to make things easier for people, it really is admirable. Today, they really serve as a important link between the e-world of information and seniors who do not have the knowledge to have access to this world. It is community service at its very best.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/where-do-internet-ignorant-seniors-go-for-medicare-information/medicare-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
