<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Medicare News Center: All About Medicare Benefits &#38; Eligibility News</title>
	<atom:link href="http://medicarenewsline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicarenewsline.com</link>
	<description>Medicare Benefits, News &#38; Application Information</description>
	<pubDate>Sun, 04 Jan 2009 15:27:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beneficiaries should renew their prescription drug coverage and health plan needs for 2009</title>
		<link>http://medicarenewsline.com/beneficiaries-should-renew-their-prescription-drug-coverage-and-health-plan-needs-for-2009/medicare-news/</link>
		<comments>http://medicarenewsline.com/beneficiaries-should-renew-their-prescription-drug-coverage-and-health-plan-needs-for-2009/medicare-news/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:27:04 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[coverage]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[health plan]]></category>

		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=190</guid>
		<description><![CDATA[Medicare beneficiaries have been encouraged to review their presciption coverage and plans. The annual open enrollment period begins on 15 Nov and goes on till 31 Dec. For Medicare Advantage (MA) plans, one change in enrollment can be made by beneficiaries. The can cancel a plan, change a plan or enroll in a new plan. [...]]]></description>
			<content:encoded><![CDATA[<p>Medicare beneficiaries have been encouraged to review their presciption coverage and plans. The annual open enrollment period begins on 15 Nov and goes on till 31 Dec. For Medicare Advantage (MA) plans, one change in enrollment can be made by beneficiaries. The can cancel a plan, change a plan or enroll in a new plan. This period between Jan 1 and Mar 31 cannot be used to start or stop drug coverage. Neither can you enroll or disenroll in a Medicare Medical Savings Account Plan.</p>
<p>Meanwhile efforts to fight Medicare waste, fraud and abuse are being sought to be strengthened.  CMS has announced that certain durable medical equipment suppliers will be needed to post a surety bond. Billing privileges of more than 1,100 medical equipment suppliers in Florida and Southern California have been revoked.<br />
<span id="more-190"></span><br />
Although most of the medical equipment suppliers would like to see Medicare beneficiaries have better health, there are exceptions to the rule. There is a surety bond requirement that is to ensure that the risk due to supply of equipment fraudulently is reduced. If suppliers have faced adverse legal action in the past, then they may have to post a higher amount of surety.</p>
<p>Apart from suspending payment the other measures to fight fraud are - an extensive pre and post payment review of claims, verification of relationship between physicians and certain patients and making sure high risk beneficiaries are receiving the benefits that Medicare is being billed for.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/beneficiaries-should-renew-their-prescription-drug-coverage-and-health-plan-needs-for-2009/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Patients May Not Choose Quality Care Due To Plan Restraints</title>
		<link>http://medicarenewsline.com/patients-may-not-choose-quality-care-due-to-plan-restraints/medicare-news/</link>
		<comments>http://medicarenewsline.com/patients-may-not-choose-quality-care-due-to-plan-restraints/medicare-news/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 09:38:29 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[information]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[quality care]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=188</guid>
		<description><![CDATA[Recent studies on health care have been reviewed and have given interesting information. If patients are not cost constrained and do not have limited accessibility to doctors then reports that are made public about health care quality could motivate patients to choose better plans.
Medical Care, Jan 2009 issue had these findings published. This clarifies to [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies on health care have been reviewed and have given interesting information. If patients are not cost constrained and do not have limited accessibility to doctors then reports that are made public about health care quality could motivate patients to choose better plans.</p>
<p>Medical Care, Jan 2009 issue had these findings published. This clarifies to some extent the reason for people repeatedly wanting better care but not prioritizing it when choosing providers. When individuals choose health care plans less than 5 percent said that their choices were based on quality information about the plans.<br />
<span id="more-188"></span><br />
All this is based on an analysis of 14 studies by Faber and her colleagues. All the colleagues are based in the United States. When choosing a provider, quality information has competition from customer service, the ability to keep one&#8217;s doctor, out of pocket costs and premium.</p>
<p>The CAHPS program was an important source of quality data in the studies. When dissatisfied with the provider they have currently, patients are more sensitive to the quality of information on health care. Two factors - readability and presentation impacted how the readers would use the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/patients-may-not-choose-quality-care-due-to-plan-restraints/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower Costs As A Result Of Medicare Public Buy In Predicted</title>
		<link>http://medicarenewsline.com/lower-costs-as-a-result-of-medicare-public-buy-in-predicted/medicare-news/</link>
		<comments>http://medicarenewsline.com/lower-costs-as-a-result-of-medicare-public-buy-in-predicted/medicare-news/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 15:30:58 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[buy in]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=185</guid>
		<description><![CDATA[Health care reform options have been compared in a Congressional Budget Office report. The comparision shows that if Americans are allowed to buy into Medicare before they turn 65, more people would have health coverage with a lower payout than private insurance.
The effects of a limited buy in option for those between 62 and 64 [...]]]></description>
			<content:encoded><![CDATA[<p>Health care reform options have been compared in a Congressional Budget Office report. The comparision shows that if Americans are allowed to buy into Medicare before they turn 65, more people would have health coverage with a lower payout than private insurance.</p>
<p>The effects of a limited buy in option for those between 62 and 64 years was studied by the CBO. According to this estimate a single coverage in 2011 would be about $7600 a year and a private policy would cost roughly double this figure. In 2006 about $10200 was spent per Medicare insured person by Medicare. This includes an older and sicker population than the one the buy in program is looking at.</p>
<p><span id="more-185"></span></p>
<p>The point made here is that Medicare avoids the profiteering and waste of the private market and thus more affordable coverage is doled out. Seniors are happier with Medicare coverage since better access to health care is available is what has been found out.</p>
<p>If the young also went for Medicare, then costs would plummet to $2300 per year including dental coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/lower-costs-as-a-result-of-medicare-public-buy-in-predicted/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care That Benefits The People</title>
		<link>http://medicarenewsline.com/health-care-that-benefits-the-people/medicare-news/</link>
		<comments>http://medicarenewsline.com/health-care-that-benefits-the-people/medicare-news/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 15:14:47 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[decide]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=183</guid>
		<description><![CDATA[The Obama administration that is coming into office is asking the people to help create the ideal health care policy. The people can do this by hosting a meeting and inviting intelligent people who can contribute their discussability. You get to check out the Obama team proposal and communicate with the transition team your ideas [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration that is coming into office is asking the people to help create the ideal health care policy. The people can do this by hosting a meeting and inviting intelligent people who can contribute their discussability. You get to check out the Obama team proposal and communicate with the transition team your ideas for the betterment of the proposal.</p>
<p><span id="more-183"></span></p>
<p>A few lucky individuals will see Senator Tom Daschle showing up at their meeting. This step toward empowering people is a very important step. Grassroots involment of people may just churn out the perfect health care policy.</p>
<p>During previous efforts to reform insurance, private insurance groups have hijacked efforts to do so, and ths remains a real danger. Everyone will have the right to choose between a public and private insurance plan. All this is very important considering the statistics. High health care costs cause a large amount of bankruptcies.</p>
<p>The aim is a system the covers all the people and keeps costs under check. Health care is such an important part of the economy that it has ramifications in every other industry as well. 16 percent of US GDP covers only 85 percent of the population of America, while Canada and France cover the complete population using just 10 percent of GDP.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/health-care-that-benefits-the-people/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Interest Law Firm May Sue West Virginia Medicaid Program</title>
		<link>http://medicarenewsline.com/public-interest-law-firm-may-sue-west-virginia-medicaid-program/medicare-news/</link>
		<comments>http://medicarenewsline.com/public-interest-law-firm-may-sue-west-virginia-medicaid-program/medicare-news/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:05:09 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[litigation]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[mountain health choices]]></category>

		<category><![CDATA[west virginia]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/?p=180</guid>
		<description><![CDATA[The West Virginia Medicaid Program may be sued by a public interest law firm. The firm is based in Charleston, W.Va. The lawsuit to be filed against the State&#8217;s Medicaid office is based on the allegation that federal law has been violated by the West virginia Medicaid Program. Benefits for children whose parents do not put [...]]]></description>
			<content:encoded><![CDATA[<p>The West Virginia Medicaid Program may be sued by a public interest law firm. The firm is based in Charleston, W.Va. The lawsuit to be filed against the State&#8217;s Medicaid office is based on the allegation that federal law has been violated by the West virginia Medicaid Program. Benefits for children whose parents do not put pen to paper on a personal responsibility statement have been reduced.</p>
<p><span id="more-180"></span></p>
<p>&#8220;Mountain Health Choices&#8221; is the name of the revamped program. If the parents pledge to strive to maintain better child health they receive expanded benefits as per the program. The aim is to encourage regular health care. If parents do not sign this pledge, their children get enrolled in a basic plan. This gives them lesser benefits. According to two studies, there is a lot of confusion among doctors and parents about these changes.</p>
<p>The lawyers in question say that this program is against the needs federal law requires Medicare to fulfill. However, in my opinion, this plan, if properly administered will lead to healthier kids and lower medical bills and of course a happier society if properly administered. It is just like giving kids punishment for not doing their homework, except it is for adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/public-interest-law-firm-may-sue-west-virginia-medicaid-program/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prescription Cancer Drugs to Be Dearer in 2009 For Medicare Patients</title>
		<link>http://medicarenewsline.com/prescription-cancer-drugs-to-be-dearer-in-2009-for-medicare-patients/medicare-news/</link>
		<comments>http://medicarenewsline.com/prescription-cancer-drugs-to-be-dearer-in-2009-for-medicare-patients/medicare-news/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:59:46 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[cancer drugs]]></category>

		<category><![CDATA[increase]]></category>

		<category><![CDATA[part d]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/prescription-cancer-drugs-to-be-dearer-in-2009-for-medicare-patients/medicare-news/</guid>
		<description><![CDATA[Out of pocket expenses will increase for Medicare Part D cancer afflicted beneficiaries. There will also be increased restrictions on such patients. This comes out of research by Avalere Health and ACS CAN.
Brand name oral cancer drugs have been shifted to higher formulary tiers over the last four years. This means that every year the [...]]]></description>
			<content:encoded><![CDATA[<p>Out of pocket expenses will increase for Medicare Part D cancer afflicted beneficiaries. There will also be increased restrictions on such patients. This comes out of research by Avalere Health and ACS CAN.</p>
<p>Brand name oral cancer drugs have been shifted to higher formulary tiers over the last four years. This means that every year the products have cost consumers more.</p>
<p><span id="more-179"></span></p>
<p>In 2009 most prescription drug plans will place products like Tykerb, Thalomid, Tarceva, Sutent and Gleevac on special cost sharing tiers.</p>
<p>Many seniors are facing problems with the cost of the medication and this is why this practice of putting cancer drugs on higher tiers needs to be scrutinized.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/prescription-cancer-drugs-to-be-dearer-in-2009-for-medicare-patients/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sen Kennedy Praises Proposal</title>
		<link>http://medicarenewsline.com/sen-kennedy-praises-proposal/medicare-news/</link>
		<comments>http://medicarenewsline.com/sen-kennedy-praises-proposal/medicare-news/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:04:02 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[AHIP]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[sen kennedy]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/sen-kennedy-praises-proposal/medicare-news/</guid>
		<description><![CDATA[A new proposal unveiled that proposes universal health care has been praised by senator Kennedy. The proposal came from the health insurance industry. America’s Health Insurance Plans or AHIP has offered this proposal. This proposal follows the proposal by Max Baucus on these lines as well. Sen Ted Kennedy, D- Mass has pledged to move [...]]]></description>
			<content:encoded><![CDATA[<p>A new proposal unveiled that proposes universal health care has been praised by senator Kennedy. The proposal came from the health insurance industry. America’s Health Insurance Plans or AHIP has offered this proposal. This proposal follows the proposal by Max Baucus on these lines as well. Sen Ted Kennedy, D- Mass has pledged to move quickly on this issue the next year.</p>
<p>The focus of the AHIP health care plan is to reduce growth of health care expenses across America by 30 percent. If this target is achieved then expenditures would reduce by over 500 bn between 2010 and 2014. There is a greater sense of optimism after the announcement.<br />
<span id="more-175"></span>Mostly, insurers agree that universal health care is necessary. The AHIP trade group comprises of Aetna, Humana, Wellpoint, Cigna and UnitedHealth among others. Among the proposals is that a public-private advisory group would find ways to cut spending. Lets hope these measures work out and we get a leaner, meaner and fitter insurance system.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/sen-kennedy-praises-proposal/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicare Payment for Inhospital Care May Now depend on Quality of Care</title>
		<link>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</link>
		<comments>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:36:50 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare Application]]></category>

		<category><![CDATA[bill]]></category>

		<category><![CDATA[inhospital care]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/</guid>
		<description><![CDATA[

&#160;


A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there would [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="0" cellspacing="0" width="64">
<tr>
<td height="17" width="64">&nbsp;</td>
</tr>
</table>
<p>A draft bill has been released that links Medicare for inpatient hospital care to the quality of care provided rather than quantity of services offered. This, according to a CQ Healthbeat Report. This legislation says that this policy would begin in fiscal 2012 and be fully operational in fiscal 2009. During this time there would be an increase in Medicare reimbursement levels of 1 to 2 percent.<br />
<span id="more-174"></span>Quality standards would be based on a list of measures set by various medical organizations, for example the National Quality Forum. This is the draft bill by lawmakers Sen Baucus and ranking member Chuck Grassley.  These incentives are likely to increase the quality of medical care and reduce the costs involved.</p>
<p>The right pieces of puzzles are all part of the bill but as it evolves there is a greater need for specificity. Everyone needs to have a good understanding of their roles according to Chip Kahn from the Federation of American Hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/medicare-payment-for-inhospital-care-may-now-depend-on-quality-of-care/medicare-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eliminate 2 Year Waiting Period For Medicare Qualification for Disabled Say Lawmakers</title>
		<link>http://medicarenewsline.com/eliminate-2-year-waiting-period-for-medicare-qualification-for-disabled-say-lawmakers/medicare-news/</link>
		<comments>http://medicarenewsline.com/eliminate-2-year-waiting-period-for-medicare-qualification-for-disabled-say-lawmakers/medicare-news/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 15:59:39 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[advocacy]]></category>

		<category><![CDATA[disability]]></category>

		<category><![CDATA[elimination]]></category>

		<category><![CDATA[lawmakers]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[waiting period]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/eliminate-2-year-waiting-period-for-medicare-qualification-for-disabled-say-lawmakers/medicare-news/</guid>
		<description><![CDATA[More than 75 advocacy groups for the disabled as well as lawmakers have started to lobby for the wait time for the disabled to qualify for Medicare to be eliminated. This according to a report from the AP/ San Francisco Chronicle. According to the current rule, when the social security administration deems people ill or [...]]]></description>
			<content:encoded><![CDATA[<p>More than 75 advocacy groups for the disabled as well as lawmakers have started to lobby for the wait time for the disabled to qualify for Medicare to be eliminated. This according to a report from the AP/ San Francisco Chronicle. According to the current rule, when the social security administration deems people ill or disabled then they are eligible for Medicare benefits after only a two year waiting period.</p>
<p><span id="more-173"></span>At any point of time there are about1.5 million people who are disabled are made to wait for insurance from Medicare. Often people deplete their savings on private insurance in the interim. Often due to the gap in insurance and cost of treatments people forego treatments and as a result what happens is the cost of treatment is higher when insurance is granted.</p>
<p>Lobbying is done to the future Obama administration to solve this problem. Funding is the biggest obstacle to overcome. $9 bn of additional money would be spent by eliminating the wait period. The cost would be offset a little by a saving of $4 bn from Medicaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/eliminate-2-year-waiting-period-for-medicare-qualification-for-disabled-say-lawmakers/medicare-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comprehensive Health Reforms Coming Up</title>
		<link>http://medicarenewsline.com/comprehensive-health-reforms-coming-up/medicare-news/</link>
		<comments>http://medicarenewsline.com/comprehensive-health-reforms-coming-up/medicare-news/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 05:47:58 +0000</pubDate>
		<dc:creator>dosh</dc:creator>
		
		<category><![CDATA[Medicare News]]></category>

		<category><![CDATA[comprehensive]]></category>

		<category><![CDATA[health reforms]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[on the way]]></category>

		<guid isPermaLink="false">http://medicarenewsline.com/comprehensive-health-reforms-coming-up/medicare-news/</guid>
		<description><![CDATA[Congressional activity has heightened on comprehensive health reform. The various committees - Finance, Pension and Labor, Health, Congress have started making efforts toward drafting comprehensive health reform legislation.  There is a united Democratic effort to pass legislation based on President Elect Barack Obama&#8217;s health care plan.
Based on the plan, health care would be expanded to [...]]]></description>
			<content:encoded><![CDATA[<p>Congressional activity has heightened on comprehensive health reform. The various committees - Finance, Pension and Labor, Health, Congress have started making efforts toward drafting comprehensive health reform legislation.  There is a united Democratic effort to pass legislation based on President Elect Barack Obama&#8217;s health care plan.</p>
<p>Based on the plan, health care would be expanded to include more US citizens. There have been roundtable talks involving Democratic lawmakers, but meetings with Republicans would begin soon.  There is emphasis on a &#8220;One Bill&#8221; approach which many feel is the best and perhaps the only way to do things. <span id="more-172"></span> Congress would likely work to ovehaul the health insurance/care business in the beginning of his office. The cost of Obama&#8217;s plan is likely to be about $60 bn. It is not about whether to pursue health reform any more but how to do so, people say.</p>
<p>Meanwhile committee members connected with SCHIP have met with child advocacy groups and are likely to expand SCHIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://medicarenewsline.com/comprehensive-health-reforms-coming-up/medicare-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
